<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mimosahomes.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-419-rosemellow-cct-fraser-rise-3336-vic/</loc>
		<lastmod>2026-05-17T04:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Ella-12.5m-271.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-425-rosemellow-cct-fraser-rise-3336-vic/</loc>
		<lastmod>2026-05-17T04:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Batesford-12.5m-54.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-428-rosemellow-cct-fraser-rise-3336-vic/</loc>
		<lastmod>2026-05-17T04:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Talbot-175-Julia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-431-hesper-place-fraser-rise-3336-vic/</loc>
		<lastmod>2026-05-17T04:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Epsom-241-Newbridge-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-149-aille-lane-deanside-3336-vic/</loc>
		<lastmod>2026-05-17T04:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Trentham-206-Lotus-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-432-hesper-place-fraser-rise-3336-vic/</loc>
		<lastmod>2026-05-17T04:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Avoca-232-Huntly-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-433-hesper-place-fraser-rise-3336-vic/</loc>
		<lastmod>2026-05-17T04:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Epsom-241-Newbridge-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-434-hesper-place-fraser-rise-3336-vic/</loc>
		<lastmod>2026-05-17T04:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Epsom-241-Huntly-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-5824-menotti-street-wyndham-vale-3024-vic/</loc>
		<lastmod>2026-05-17T04:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/04/Drysdale-12.5m-233.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/turnkey-1501-warralilly-handfield-street-armstrong-creek-3217-vic/</loc>
		<lastmod>2026-05-17T04:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Bolinda-188-Dutton-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/turnkey-1501-warralily-handfield-street-armstrong-creek-3217-vic/</loc>
		<lastmod>2026-05-17T04:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Seymour-173-Dutton-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-107-plumpton-rd-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Epsom-241-Heywood-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-112-bishopgate-blvd-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Batesford-12.5m-55.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-117-bishopgate-blvd-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Peninsula-12.5m-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-118-bishopgate-blvd-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/York-12.5m-81.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-127-bishopgate-blvd-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/04/Malvern-443-Hamptons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-123-bishopgate-blvd-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Bellarine-14m-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-434-hesper-place-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Epsom-241-Huntly-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-433-hesper-place-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Epsom-241-Newbridge-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-432-hesper-place-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Avoca-232-Huntly-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-431-hesper-place-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:17:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Epsom-241-Newbridge-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-428-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Talbot-175-Julia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-425-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Batesford-12.5m-56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-419-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Ella-12.5m-272.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-417-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Molka-148-Dutton-Twilight-Scheme-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-415-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/York-12.5m-82.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-414-silvering-dr-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Amelia-12.5m-115.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-413-silvering-dr-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/York-12.5m-83.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-412-silvering-dr-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Batesford-12.5m-57.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-411-silvering-dr-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Ella-12.5m-273.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-409-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Drysdale-14m-66.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-408-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Peninsula-14m-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-407-rosemellow-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Peninsula-14m-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-308-sciberras-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Bellarine-14m-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-304-sciberras-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Avoca-232-Newbridge-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-303-sciberras-cct-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Avoca-232-Huntly-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-170-plumpton-rd-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Eddington-12.5m-73.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-145-ribbonwood-dr-bonnie-brook-3335-vic/</loc>
		<lastmod>2026-05-17T05:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Amelia-12.5m-116.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/534-treehouse-road-pakenham-3810-vic/</loc>
		<lastmod>2026-05-17T05:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Ella-14m-111.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-7321-rhone-avenue-aintree-3336-vic/</loc>
		<lastmod>2026-05-17T05:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Eddington-12.5m-74.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-7322-rhone-avenue-aintree-3336-vic/</loc>
		<lastmod>2026-05-17T05:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Ella-12.5m-274.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-7316-caviar-circuit-aintree-3336-vic/</loc>
		<lastmod>2026-05-17T05:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Amelia-12.5m-109.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->