<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mimosahomes.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-65-wheatfield-way-sunbury-3429-vic/</loc>
		<lastmod>2026-07-14T05:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Amelia-12.5m-56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-273-recreation-circuit-fernlea-estate-clyde-3978-vic/</loc>
		<lastmod>2026-07-14T05:38:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Batesford-12.5m-86.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1925-tivoli-drive-deanside-3336-vic/</loc>
		<lastmod>2026-07-14T05:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/06/Ella-12.5m-517.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-324-sward-st-donnybrook-3064-vic/</loc>
		<lastmod>2026-07-14T05:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Ella-14m-114.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1909-caporosa-cresc-deanside-3336-vic/</loc>
		<lastmod>2026-07-14T05:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Drysdale-12.5m-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1002-borthwick-parade-five-farms-estate-clyde-north-3978-vic/</loc>
		<lastmod>2026-07-14T06:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/York-10.5m-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-3058-slider-rd-donnybrook-3064-vic/</loc>
		<lastmod>2026-07-14T06:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Tahara-225-Julia-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1879-exford-waters-estate-weir-views-3338-vic/</loc>
		<lastmod>2026-07-14T06:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Boho-161-Dutton-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-3230-moonbeam-rd-donnybrook-3064-vic/</loc>
		<lastmod>2026-07-14T06:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Newham-197-Dutton-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-3339-maidenhair-cres-donnybrook-3064-vic/</loc>
		<lastmod>2026-07-14T06:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Hexham-224-Julia-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1029-borthwick-parade-clyde-north-3978-vic/</loc>
		<lastmod>2026-07-14T06:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Valerie-12.5m-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-20619-pittsford-rd-manor-lakes-3024-vic/</loc>
		<lastmod>2026-07-14T06:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Ella-12.5m-115.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-5824-menotti-street-wyndham-vale-3024-vic/</loc>
		<lastmod>2026-07-14T06:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/04/Ella-12.5m-1065.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-294-borthwick-parade-five-farms-estate-clyde-north-3978-vic/</loc>
		<lastmod>2026-07-14T06:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Longwood-174-Julia-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-20621-pittsford-rd-manor-lakes-3024-vic/</loc>
		<lastmod>2026-07-14T06:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Amelia-14m-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-9205-empress-street-wyndham-vale-3024-vic/</loc>
		<lastmod>2026-07-14T06:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Ella-14m-115.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-9212-empress-street-wyndham-vale-3024-vic/</loc>
		<lastmod>2026-07-14T06:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/05/Ella-12.5m-720.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1132-snowy-road-officer-central-estate-officer-3809-vic/</loc>
		<lastmod>2026-07-14T07:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Drysdale-14m-39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1010-roughbark-street-fraser-rise-3336-vic/</loc>
		<lastmod>2026-07-14T07:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2025/11/Ella-12.5m-459.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-5714-condor-court-beveridge-3753-vic/</loc>
		<lastmod>2026-07-14T07:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Ella-14m-116.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mimosahomes.com.au/house-and-land-packages/lot-1640-finn-avenue-donnybrook-3064-vic/</loc>
		<lastmod>2026-07-14T07:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mimosahomes.com.au/wp-content/uploads/2026/07/Drysdale-12.5m-33.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->